OTDR Skycom OT650 S35A Optical Time Domain Reflectometer
Features
* Automatic Measurement Mode
* Multi-wavelength Measurement Mode
* Trace Fixing Function: It can achieve the same-screen comparison and display of one trace with another real-time trace or the trace under the average measurement
* Multi-wavelength Analysis Function: It can achieve the comparison, display and analysis functions of any trace file.
* FTTx online testing, able to identify the splitter and the fiber’s end.
* Large-capacity lithium-ion rechargeable battery, with the long standby time over 12 hours.
* Bellcore file format (.sor), with the storage of greater than 2000 traces.
* Communication Light Detection
* Connection State Detection
* The Switching of Measurement Mode
Technical Specifications1 | ||||||
Model | S35A | |||||
Wavelength (nm) | 1310/1550 | |||||
Dynamic range (dB)2 | 32/30 | |||||
Event blind zone (m) | 1m | |||||
Attenuation blind zone (m) | 6m | |||||
Pulse width (ns) | 5,10,50,160,320,500,1000,5000,10000,20000ns | |||||
Test distance | 500m, 1km, 2km, 4km, 8km, 16km, 32km, 64km, 128km, 256km | |||||
Type | Single model | |||||
Linearity (dB/dB) | ±0.05 dB/ dB | |||||
Accuracy of reflection | ±3dB | |||||
Sampling point | 128K | |||||
Distance uncertainty (m) | ±(0.75m + 5×10-5× distance + sampling interval) | |||||
Memory capacity of trace | SD Card , > 2000 pieces | |||||
Supply | AC/DC charger: 100V-240V, 50/60/HZ, 0.6A Battery: 7.4V 6700mAh | |||||
Optical power meter | +26dBm~-50dBm (+6dBm~-70dBm) | |||||
General specification | Interface category | |||||
Dimension (H×W×D) | 215×150×70mm | Optical interface | FC/PC(SC,ST for option) | |||
Weight | <1.1kg | Data interface | USB interface, mini-USB, 10M/100M ethernet port | |||
Temperature | Running temperature -5ºC to 50ºC | |||||
Memory temperature -20ºC to 70ºC | Visible failure orientation VFL | |||||
Relative humidity | 0% to 95% (non condensation) | Wavelength | 650nm±10nm,≥5mW | |||
Power supply | Lithium battery; continuing working duration max 12 hours | Output power (dBm) | ≥-5 | |||
Warranty period | 12 months | Maximum testing distance | 5km |





